Stainless Steel Seamless Pipe Price in Rs./Kg |
Sr. No. | Size | SCH (Thickness) | Description | Stainless Steel 304 Seamless Pipes | Stainless Steel 304L Seamless Pipes | Stainless Steel 316L Seamless Pipes | Stainless Steel 321 Seamless Pipes | Stainless Steel 310S Seamless Pipes | Stainless Steel 317L Seamless Pipes | Stainless Steel 304 ERW or Welded Pipes |
1 | 15 NB | 10 | ASTM A312 Stainless Steel Pipes | 255 | 265 | 350 | 315 | 630 | 630 | – |
2 | 15 NB | 40 | ASTM A312 Stainless Steel Pipes | 255 | 265 | 350 | 315 | 630 | 630 | – |
3 | 15 NB | 80 | ASTM A312 Stainless Steel Pipes | 255 | 265 | 350 | 315 | 630 | 630 | – |
4 | 15 NB | 160 | ASTM A312 Stainless Steel Pipes | 265 | 265 | 350 | 315 | 630 | 630 | – |
5 | 15 NB | XXS | ASTM A312 Stainless Steel Pipes | 290 | 300 | – | – | – | – | – |
6 | 20 NB | 10 | ASTM A312 Stainless Steel Pipes | 250 | 260 | 350 | 315 | 620 | 620 | – |
7 | 20 NB | 40 | ASTM A312 Stainless Steel Pipes | 250 | 260 | 350 | 315 | 620 | 620 | – |
8 | 20 NB | 80 | ASTM A312 Stainless Steel Pipes | 250 | 260 | 350 | 315 | 620 | 620 | – |
9 | 20 NB | 160 | ASTM A312 Stainless Steel Pipes | 250 | 260 | 350 | 315 | 620 | 620 | – |
10 | 20 NB | XXS | ASTM A312 Stainless Steel Pipes | 275 | 265 | – | – | – | – | – |
11 | 25 NB | 10 | ASTM A312 Stainless Steel Pipes | 215 | 225 | 315 | 295 | 570 | 570 | – |
12 | 25 NB | 40 | ASTM A312 Stainless Steel Pipes | 215 | 225 | 315 | 295 | 570 | 570 | 185 |
13 | 25 NB | 80 | ASTM A312 Stainless Steel Pipes | 231 | 225 | 315 | 295 | 570 | 570 | 185 |
14 | 25 NB | 160 | ASTM A312 Stainless Steel Pipes | 245 | 245 | 315 | 295 | 570 | 570 | – |
15 | 25 NB | XXS | ASTM A312 Stainless Steel Pipes | 285 | 285 | – | – | – | – | – |
16 | 32 NB | 10 | ASTM A312 Stainless Steel Pipes | 205 | 240 | 290 | 275 | 565 | 565 | 185 |
17 | 32 NB | 40 | ASTM A312 Stainless Steel Pipes | 205 | 240 | 290 | 275 | 565 | 565 | 185 |
18 | 32 NB | 80 | ASTM A312 Stainless Steel Pipes | 205 | 240 | 290 | 275 | 565 | 565 | – |
19 | 32 NB | 160 | ASTM A312 Stainless Steel Pipes | 255 | 265 | | 300 | 565 | 565 | – |
20 | 40 NB | 10 | ASTM A312 Stainless Steel Pipes | 205 | 235 | 290 | 275 | 565 | 565 | 185 |
21 | 40 NB | 40 | ASTM A312 Stainless Steel Pipes | 205 | 235 | 290 | 275 | 565 | 565 | 185 |
22 | 40 NB | 80 | ASTM A312 Stainless Steel Pipes | 205 | 235 | 290 | 275 | 565 | 565 | – |
23 | 40 NB | 160 | ASTM A312 Stainless Steel Pipes | 240 | 255 | – | 300 | 565 | 565 | – |
24 | 40 NB | XXS | ASTM A312 Stainless Steel Pipes | 285 | 295 | – | – | – | – | – |
25 | 50 NB | 10 | ASTM A312 Stainless Steel Pipes | 205 | 230 | 290 | 275 | 565 | 565 | 185 |
26 | 50 NB | 40 | ASTM A312 Stainless Steel Pipes | 205 | 230 | 290 | 275 | 565 | 565 | 185 |
27 | 50 NB | 80 | ASTM A312 Stainless Steel Pipes | 205 | 245 | 290 | 275 | 565 | 565 | – |
28 | 50 NB | 160 | ASTM A312 Stainless Steel Pipes | 225 | 245 | – | – | 565 | 565 | – |
29 | 50 NB | XXS | ASTM A312 Stainless Steel Pipes | 245 | 265 | – | – | – | – | – |
30 | 65 NB | 10 | ASTM A312 Stainless Steel Pipes | 205 | 235 | 290 | 275 | 565 | 565 | 185 |
31 | 65 NB | 40 | ASTM A312 Stainless Steel Pipes | 205 | 235 | 290 | 275 | 565 | 565 | 185 |
32 | 65 NB | 80 | ASTM A312 Stainless Steel Pipes | 205 | 235 | 290 | 300 | 565 | 565 | – |
33 | 65 NB | 160 | ASTM A312 Stainless Steel Pipes | 225 | 255 | – | – | 565 | 565 | – |
34 | 65 NB | XXS | ASTM A312 Stainless Steel Pipes | 240 | 260 | – | – | – | – | – |
35 | 80 NB | 10 | ASTM A312 Stainless Steel Pipes | 205 | 230 | 290 | 275 | 565 | 565 | 185 |
36 | 80 NB | 40 | ASTM A312 Stainless Steel Pipes | 205 | 230 | 290 | 275 | 565 | 565 | 185 |
37 | 80 NB | 80 | ASTM A312 Stainless Steel Pipes | 205 | 245 | 290 | 300 | 565 | 565 | – |
38 | 80 NB | 160 | ASTM A312 Stainless Steel Pipes | 225 | 255 | – | – | 565 | 565 | – |
39 | 80 NB | XXS | ASTM A312 Stainless Steel Pipes | 245 | 285 | – | – | – | – | – |
40 | 90 NB | 10 | ASTM A312 Stainless Steel Pipes | 215 | 250 | 290 | 275 | 565 | 565 | 185 |
41 | 90 NB | 40 | ASTM A312 Stainless Steel Pipes | 215 | 250 | 290 | 275 | 565 | 565 | 185 |
42 | 90 NB | 80 | ASTM A312 Stainless Steel Pipes | 215 | 250 | 290 | – | 565 | 565 | – |
43 | 100 NB | 10 | ASTM A312 Stainless Steel Pipes | 215 | 255 | 325 | 290 | 565 | 565 | 185 |
44 | 100 NB | 40 | ASTM A312 Stainless Steel Pipes | 205 | 245 | 290 | 290 | 565 | 565 | 185 |
45 | 100 NB | 80 | ASTM A312 Stainless Steel Pipes | 205 | 245 | 290 | – | 565 | 565 | – |
46 | 100 NB | 120 | ASTM A312 Stainless Steel Pipes | 235 | 245 | 335 | – | 565 | 565 | – |
47 | 100 NB | 160 | ASTM A312 Stainless Steel Pipes | 235 | 245 | 335 | – | 565 | 565 | – |
48 | 100 NB | XXS | ASTM A312 Stainless Steel Pipes | 255 | 300 | – | – | – | – | – |
49 | 125 NB | 10 | ASTM A312 Stainless Steel Pipes | 235 | 265 | 335 | 315 | 620 | 620 | 195 |
50 | 125 NB | 40 | ASTM A312 Stainless Steel Pipes | 235 | 265 | 335 | 315 | 620 | 620 | 195 |
51 | 125 NB | 80 | ASTM A312 Stainless Steel Pipes | 235 | 275 | 335 | 315 | 620 | 620 | – |
52 | 125 NB | 160 | ASTM A312 Stainless Steel Pipes | 250 | 275 | – | – | 620 | 620 | – |
53 | 125 NB | XXS | ASTM A312 Stainless Steel Pipes | 260 | 295 | – | – | 620 | 620 | 195 |
54 | 150 NB | 10 | ASTM A312 Stainless Steel Pipes | 235 | 265 | 335 | 325 | 620 | 620 | 195 |
55 | 150 NB | 40 | ASTM A312 Stainless Steel Pipes | 225 | 250 | 335 | 325 | 620 | 620 | – |
56 | 150 NB | 80 | ASTM A312 Stainless Steel Pipes | 240 | 270 | 335 | 325 | 620 | 620 | – |
57 | 150 NB | 120 | ASTM A312 Stainless Steel Pipes | 240 | 270 | – | – | 620 | 620 | – |
58 | 150 NB | 160 | ASTM A312 Stainless Steel Pipes | 260 | 270 | – | – | 620 | 620 | – |
59 | 150 NB | XXS | ASTM A312 Stainless Steel Pipes | 290 | 300 | – | – | – | – | – |
60 | 200 NB | 10 | ASTM A312 Stainless Steel Pipes | 251 | 300 | 335 | 350 | 665 | 665 | 195 |
61 | 200 NB | 20 | ASTM A312 Stainless Steel Pipes | 251 | 300 | 335 | 350 | 665 | 665 | 195 |
62 | 200 NB | 40 | ASTM A312 Stainless Steel Pipes | 235 | 255 | 335 | 350 | 665 | 665 | – |
63 | 200 NB | 80 | ASTM A312 Stainless Steel Pipes | 250 | 290 | 335 | – | 665 | 665 | – |
64 | 200 NB | 160 | ASTM A312 Stainless Steel Pipes | 265 | 300 | – | – | – | – | – |
65 | 250 NB | 10 | ASTM A312 Stainless Steel Pipes | 265 | 310 | 355 | 375 | 735 | 735 | 205 |
66 | 250 NB | 20 | ASTM A312 Stainless Steel Pipes | 265 | 320 | 355 | 375 | 735 | 735 | 205 |
67 | 250 NB | 30 | ASTM A312 Stainless Steel Pipes | – | – | 355 | 375 | 735 | 735 | 205 |
68 | 250 NB | 40 | ASTM A312 Stainless Steel Pipes | 265 | 300 | 355 | 375 | 750 | 750 | 205 |
69 | 250 NB | XS | ASTM A312 Stainless Steel Pipes | – | – | – | – | 735 | 735 | – |
70 | 250 NB | 80 | ASTM A312 Stainless Steel Pipes | 265 | 300 | 355 | 375 | 735 | 735 | – |
71 | 250 NB | 160 | ASTM A312 Stainless Steel Pipes | 300 | 315 | – | – | – | – | – |
72 | 300 NB | 10 | ASTM A312 Stainless Steel Pipes | 300 | 345 | 380 | 500 | 775 | 775 | 205 |
73 | 300 NB | 20 | ASTM A312 Stainless Steel Pipes | 300 | 345 | 380 | 500 | 775 | 775 | 205 |
74 | 300 NB | 30 | ASTM A312 Stainless Steel Pipes | – | – | 380 | 500 | – | – | 205 |
75 | 300 NB | STD | ASTM A312 Stainless Steel Pipes | 300 | 345 | 380 | 500 | 775 | 775 | 205 |
76 | 300 NB | 40 | ASTM A312 Stainless Steel Pipes | 300 | 345 | 380 | 500 | 775 | 775 | 205 |
77 | 300 NB | XS | ASTM A312 Stainless Steel Pipes | – | – | 380 | 500 | – | – | – |
78 | 300 NB | 80 | ASTM A312 Stainless Steel Pipes | 335 | 355 | 380 | 500 | – | – | – |
79 | 300 NB | 160 | ASTM A312 Stainless Steel Pipes | 335 | 355 | – | – | – | – | |
80 | 350 NB | 10 | ASTM A312 Stainless Steel Pipes | 365 | 410 | – | – | – | – | 215 |
81 | 350 NB | 20 | ASTM A312 Stainless Steel Pipes | 365 | 410 | – | – | – | – | 215 |
82 | 350 NB | 9.5 | ASTM A312 Stainless Steel Pipes | 365 | 410 | – | – | – | – | 215 |
83 | 350 NB | 40 | ASTM A312 Stainless Steel Pipes | 365 | 410 | – | – | – | – | 215 |
84 | 400 NB | 10 | ASTM A312 Stainless Steel Pipes | 385 | 460 | – | – | – | – | 215 |
85 | 400 NB | 20 | ASTM A312 Stainless Steel Pipes | 385 | 460 | – | – | – | – | 215 |
86 | 400 NB | 30 | ASTM A312 Stainless Steel Pipes | 385 | 460 | – | – | – | – | 215 |
87 | 400 NB | 40 | ASTM A312 Stainless Steel Pipes | 385 | 460 | – | – | – | – | 215 |
88 | 400 NB | 80 | ASTM A312 Stainless Steel Pipes | 385 | 460 | – | – | – | – | |
89 | 450 NB | 10 | ASTM A312 Stainless Steel Pipes | 415 | 510 | – | – | – | – | 215 |
90 | 450 NB | 20 | ASTM A312 Stainless Steel Pipes | 415 | 510 | – | – | – | – | 215 |
91 | 450 NB | STD | ASTM A312 Stainless Steel Pipes | 415 | 510 | – | – | – | – | 215 |
92 | 450 NB | 40 | ASTM A312 Stainless Steel Pipes | 415 | 510 | – | – | – | – | 215 |
93 | 450 NB | XS | ASTM A312 Stainless Steel Pipes | – | – | – | – | – | – | – |
94 | 500 NB | 10 | ASTM A312 Stainless Steel Pipes | 450 | 530 | – | – | – | – | – |
95 | 500 NB | 20 | ASTM A312 Stainless Steel Pipes | 450 | 530 | – | – | – | – | – |
96 | 500 NB | 30 | ASTM A312 Stainless Steel Pipes | 450 | 530 | – | – | – | – | – |
97 | 500 NB | 40 | ASTM A312 Stainless Steel Pipes | 450 | 530 | – | – | – | – | – |
98 | 500 NB | 80 | ASTM A312 Stainless Steel Pipes | 450 | 560 | – | – | – | – | – |
99 | 550 NB | STD | ASTM A312 Stainless Steel Pipes | – | – | – | – | – | – | – |
100 | 550 NB | 30 | ASTM A312 Stainless Steel Pipes | – | – | – | – | – | – | – |
101 | 600 NB | 10 | ASTM A312 Stainless Steel Pipes | – | – | – | – | – | – | – |
102 | 600 NB | 20 | ASTM A312 Stainless Steel Pipes | – | – | – | – | – | – | – |
103 | 600 NB | XS | ASTM A312 Stainless Steel Pipes | – | – | – | – | – | – | – |
104 | 600 NB | 40 | ASTM A312 Stainless Steel Pipes | – | – | – | – | – | – | – |
Leave A Comment