Metallica Metals has successfully completed a large mixed order of MS Pipes – [MS ERW pipes, MS seamless pipes, MS rectangular tubes, MS square tubes and MS seamless tubes] for a fabrication client in Visakhapatnam, Andhra Pradesh. The consignment covered 25 different sizes, ranging from small bore ERW pipes to heavy-wall seamless pipes and structural square/rectangular tubes, all cut and dispatched in the exact quantities required for site fabrication.
As one of India’s leading mild steel pipe manufacturers, Metallica Metals supplied this order strictly as per IS 1239, IS 3589 and IS 4923 specifications, with every size dimensionally verified before dispatch. The material was used for structural framing, piping networks and general fabrication work, and was delivered to Visakhapatnam with complete documentation and mill test certification.
Latest MS Pipe & Tube Price List For Visakhapatnam
Below is the detailed quotation-style price list supplied to our client in Visakhapatnam, covering MS ERW pipes, MS seamless pipes, MS rectangular tubes and MS square tubes at a uniform rate of ₹75/kg.
| Sr. No. | Item | Size Of Material | Qty Per Length (Mtr) | Wt/Mtr (Kg) | Total Wt (Kg) | Rate (₹/Kg) | Total (₹) |
| 1 | MS ERW Pipe | OD 42.7 x 2.6 THK | 6 | 2.57 | 15.42 | 75 | 1,156.50 |
| 2 | MS ERW Pipe | OD 26.7 x 2.2 THK | 6 | 1.33 | 7.98 | 75 | 598.50 |
| 3 | MS ERW Pipe | OD 25 x ID 20 (25.4 x 19.4) | 6 | 2.81 | 16.86 | 75 | 1,264.50 |
| 4 | MS ERW Pipe | OD 60.3 x 2.90 THK | 12 | 4.10 | 49.20 | 75 | 3,690.00 |
| 5 | MS ERW Pipe | OD 48 x 3.7 THK | 24 | 4.04 | 96.96 | 75 | 7,272.00 |
| 6 | MS ERW Pipe | OD 33.4 x 2.77 THK | 84 | 2.09 | 175.56 | 75 | 13,167.00 |
| 7 | MS Seamless Pipe | OD 73 x ID 63 x 5 THK | 6 | 8.38 | 50.28 | 75 | 3,771.00 |
| 8 | MS Seamless Pipe | OD 89 x ID 67 x 11.3 THK | 6 | 21.64 | 129.84 | 75 | 9,738.00 |
| 9 | MS Rectangular Tube | 300 x 150 x 6 THK | 18 | 34.02 | 612.36 | 75 | 45,927.00 |
| 10 | MS Rectangular Tube | 150 x 100 x 5 THK | 6 | 18.50 | 111.00 | 75 | 8,325.00 |
| 11 | MS Seamless Pipe | OD 101.6 x ID 90.1 x 5.74 | 6 | 13.49 | 80.94 | 75 | 6,070.50 |
| 12 | MS Square Tube | 60 x 60 x 4 THK | 6 | 6.82 | 40.92 | 75 | 3,069.00 |
| 13 | MS Square Tube | 100 x 100 x 5 THK | 6 | 14.58 | 87.48 | 75 | 6,561.00 |
| 14 | MS Square Tube | 50 x 50 x 4 THK | 24 | 5.56 | 133.44 | 75 | 10,008.00 |
| 15 | MS Square Tube | 50 x 50 x 5 THK | 6 | 6.73 | 40.38 | 75 | 3,028.50 |
| 16 | MS Square Tube | 50 x 50 x 3 MM THK | 6 | 4.31 | 25.86 | 75 | 1,939.50 |
| 17 | MS Square Tube | 72 x 72 x 5 MM THK | 6 | 10.18 | 61.08 | 75 | 4,581.00 |
| 18 | MS Square Tube | 80 x 80 x 4 THK | 6 | 9.33 | 55.98 | 75 | 4,198.50 |
| 19 | MS Square Tube | 40 x 40 x 4 MM THK | 18 | 4.31 | 77.58 | 75 | 5,818.50 |
| 20 | MS Rectangular Tube | 50 x 25 x 3 MM THK | 18 | 3.13 | 56.34 | 75 | 4,225.50 |
| 21 | MS Rectangular Tube | 100 x 50 x 5 THK | 6 | 10.65 | 63.90 | 75 | 4,792.50 |
| 22 | MS Rectangular Tube | 96 x 48 x 4.8 THK | 24 | 8.33 | 199.92 | 75 | 14,994.00 |
| 23 | MS Rectangular Tube | 60 x 40 x 4 THK | 6 | 5.56 | 33.36 | 75 | 2,502.00 |
| 24 | MS Rectangular Tube | 172 x 92 x 5.4 THK | 18 | 21.07 | 379.26 | 75 | 28,444.50 |
| 25 | MS Seamless Tube | OD 115 x ID 87 x 780 | 2 | On Request | On Request | 75 | On Request |
Grand Total: ₹1,95,142.50
Note: Item 25 (MS Seamless Tube, OD 115 x ID 87 x 780) weight and value are subject to confirmation of exact cut length and are available on request.
Important Notes
- Prices are indicative and subject to market fluctuations.
- TC/EN 10204 3.1 available on all supplied material.
- Third-party inspection available on request (SGS, BVIS, TUV, Lloyds, DNV).
- Materials supplied with proper packaging and dispatch documentation.
Why Choose Metallica Metals For MS Pipes & Tubes In Visakhapatnam
Metallica Metals is one of India’s largest manufacturers, stockists and exporters of MS ERW pipes, MS seamless pipes, MS square tubes and MS rectangular tubes, with a large ex-stock inventory that enables fast turnaround on multi-size orders like this Visakhapatnam project.
- Wide Manufacturing Capability — ERW pipes, seamless pipes, square tubes and rectangular tubes as per IS 1239, IS 3589 and IS 4923 in a single order.
- Large Stock Availability — Multiple sizes and thicknesses ready for immediate dispatch, cutting down lead times for fabrication projects.
- Fast, Reliable Dispatch — Site-ready, cut-to-length material with FOR delivery across Andhra Pradesh, including Visakhapatnam.
- Quality Assurance — Every batch dimensionally verified, hydro-tested and supplied with EN 10204 3.1 mill test certification.
- Global Export Experience — Supplying to over 70 countries, alongside a strong domestic base across India’s construction, fabrication, water supply, HVAC and structural industries.
- Industries Served — Construction, EPC contractors, fabricators, water supply projects, HVAC, and general structural works.
Looking For MS Pipes & Tubes Suppliers In Visakhapatnam?
Metallica Metals manufactures and supplies MS ERW pipes, MS seamless pipes, MS square tubes, MS rectangular tubes, seamless tubes, rods, sheets, plates, angles, coils and strips in carbon steel, stainless steel, alloy steel and various other metals/alloys for industrial projects across India and worldwide.
Contact us today for a custom quotation, bulk supply support and immediate dispatch — whether you need a single size or a complete multi-item order like this Visakhapatnam project. (steelpipesfactory.com)





Leave A Comment